Fees
Fees for 2025/26
Pre-sessional English
| Duration | Fee 2025 |
|---|---|
| 11 week (online only) | £4,375 |
| 8 week (online or on campus) | £3,275 |
| 6 week (online or on campus | £2,475 |
| 2 week | £975 |
Foundation
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
| Subject area | Duration | International 2025/26 |
|---|---|---|
| Architecture & Building/Construction | Two semesters | £16,750 |
| Biological & Biomedical Sciences | Two semesters | £16,750 |
| Business & Management | Two semesters | £16,750 |
| Computing & Mathematical Sciences | Two semesters | £16,750 |
| Environmental Sciences | Two semesters | £16,750 |
| Engineering & Robotics | Two semesters | £16,750 |
| International Relations & Politics | Two semesters | £16,750 |
| Law | Two semesters | £16,750 |
| Marine & Ocean | Two semesters | £16,750 |
| Tourism & Hospitality | Two semesters | £16,750 |
| Foundation Plus | Two semesters | £17,750 |
| Health & Human Sciences | Three semesters | £18,750 |
First year of Bachelors degree
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
| International 2024/25 | International 2025/26 |
|---|---|
| £16,950 | £17,750 |
| £16,950 | £17,750 |
| £16,950 | £17,750 |
| £16,950 | £17,750 |
| £16,950 | £17,750 |
| £16,950 | £17,750 |
| £16,950 | £17,750 |
Pre-Masters
| Subject area | Duration | International 2025/26 |
|---|---|---|
| Art and Design | One semester | £9,950 |
| Law | One semester | £9,950 |
| Social Sciences | One semester | £9,950 |
| Business & Management | One semester | £9,950 |
| Data & Computer Sciences | One semester | £9,950 |
| Publishing | One semester | £9,950 |
| Tourism & Hospitality | One semester | £9,950 |