Fees
Fees for 2026/27
Pre-sessional English
| Duration | Fee 2026 |
|---|---|
| 11 week (online only) | £4,375 |
| 8 week (online or on campus) | £3,275 |
| 6 week (online or on campus | £2,475 |
| 2 week | £975 |
Foundation
| Subject area | Duration | International 2026/27 |
|---|---|---|
| Architecture & Building/Construction | Two semesters | £16,750 |
| Biological & Biomedical Sciences | Two semesters | £16,750 |
| Business & Management | Two semesters | £14,000 |
| Computing & Mathematical Sciences | Two semesters | £16,750 |
| Environmental Sciences | Two semesters | £16,750 |
| Engineering & Robotics | Two semesters | £16,750 |
| International Relations & Politics | Two semesters | £16,750 |
| Law | Two semesters | £16,750 |
| Marine & Ocean | Two semesters | £16,750 |
| Tourism & Hospitality | Two semesters | £14,000 |
| Foundation Plus | Two semesters | £16,750 |
| Health & Human Sciences | Three semesters | £19,750 |
First year of Bachelors degree
| Subject area | International 2026/27 |
|---|---|
| Business and Management | £17,750 |
| Computer Science | £17,750 |
| Education | £17,750 |
| Environmental Sciences | £17,750 |
| Marine and Ocean | £17,750 |
| Maritime Business | £17,750 |
| Politics and International Relations | £17,750 |
| Tourism and Evens Management | £17,750 |
Pre-Masters
| Duration | International 2025/26 | International 2026/27 |
|---|---|---|
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |
| One semester | £9,950 | £7,950 |