Fees
Fees for 2024/25 and 2025/26
Pre-sessional English
Duration | Fee 2024 |
---|---|
8 week | £3,275 |
6 week | £2,475 |
2 week | £975 |
Foundation
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
Subject area | Duration | International 2024/25 | International 2025/26 - subject to final confirmation |
---|---|---|---|
Architecture & Building/Construction | Two semesters | £15,950 | £16,750 |
Biological & Biomedical Sciences | Two semesters | £15,950 | £16,750 |
Business & Management | Two semesters | £15,950 | £16,750 |
Computing & Mathematical Sciences | Two semesters | £15,950 | £16,750 |
Environmental Sciences | Two semesters | £15,950 | £16,750 |
Engineering & Robotics | Two semesters | £15,950 | £16,750 |
Health & Human Sciences | Three semesters | £17,950 | £18,750 |
International Relations & Politics | Two semesters | £15,950 | £16,750 |
Law | Two semesters | £15,950 | £16,750 |
Marine & Ocean | Two semesters | £15,950 | £16,750 |
Tourism & Hospitality | Two semesters | £15,950 | £16,750 |
Foundation Plus | Two semesters | £15,950 | £16,750 |
First year of Bachelors degree
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
Subject area | International 2024/25 | International 2025/26 - subject to final confirmation |
---|---|---|
Business & Management | £16,950 | £17,750 |
Computing | £16,950 | £17,750 |
Engineering | £16,950 | £17,750 |
Environmental Science | £16,950 | £17,750 |
Marine & Ocean | £16,950 | £17,750 |
Maritime Business | £16,950 | £17,750 |
Tourism & Hospitality | £16,950 | £17,750 |
Pre-Masters
Duration | International 2024/25 | International 2025/26 - subject to final confirmation | |
---|---|---|---|
Art and Design | One semester | n/a | £9,950 |
Business & Management | One semester | £9,950 | £9,950 |
Data & Computer Sciences | One semester | £9,950 | £9,950 |
Law | One semester | n/a | £9,950 |
Publishing | One semester | £9,950 | £9,950 |
Social Sciences | One semester | n/a | £9,950 |
Tourism & Hospitality | One semester | £9,950 | £9,950 |